Haitian School Projects
School/Project Site | Region | Students | School Staff | |
1 | *St. Vincent-Le Col Fret School & Father Perard School (we service 2 schools) | Plaisance | 1281 | 54 |
2 | Good Shepherd Orphanage | Port-au-Prince | 95 | 9 |
3 | *Ernst Cassy School | Port-au-Prince | 359 | 43 |
4 | *CAPROFORS School & Technical Center | Mirebalais | 310 | 15 |
5 | *Ecole Gawou Ginou Cultural Center | Mirebalais | 142 | 14 |
6 | Lycee (High School) | Mirebalais | 3500 | 52 |
7 | *Sacre Cours | Mirebalais | 643 | 37 |
8 | St. Lucienne | Mirebalais | 834 | 16 |
9 | *St. Pierre | Mirebalais | 657 | 31 |
10 | *EFACAP | Mirebalais | 545 | 19 |
11 | St. Joseph School | Cote-de-Fer | ||
TOTALS | 8,366 | 290 |
Dominican Republic School Projects
School/Project Site | Region | Students | School Staff | |
1 | Pescaderia | Barahona | 443 | 36 |
2 | Batey Algodon | Barahona | 269 | 23 |
3 | Batey Los Robles | Barahona | 175 | 23 |
4 | Batey 6 | Bahoruco | 667 | 25 |
5 | Batey 8 | Independencia | 390 | 22 |
6 | Batey 5 | Bahoruco | 498 | 22 |
7 | Batey Cuchilla | Tamayo | 206 | 14 |
8 | Batey 4 | Tamayo | 289 | 35 |
9 | Maria Auxiliadora | Barahona | 562 | 66 |
10 | Batey 7 | Barahona | 348 | 23 |
11 | Santa Maria | Tamayo | 200 | 15 |
12 | Pueblo Nuevo | Barahona | 62 | 5 |
13 | Batey 2 | Tamayo | 171 | 12 |
14 | San Rafael | Barahona | 56 | 7 |
TOTALS | 4,336 | 328 |
World Water Relief cannot operate without the generosity of our partners, the help of our advocates and supporters like you. It is only through the commitment of individuals and other organizations that World Water Relief is able to help thousands of people get life saving access to safe water.
Program Affiliates
Our Program Affiliates provide local resources, equipment, guidance and/or supplies to the schools and communities we serve.







Our Support Partners help increase awareness and/or help raise funds for specific programs or projects.




